If in doubt, check with your Unit Captain or Club President for Parade Assignments
| Date | Location | Type | Line Up | Step Off | Float | Start | Hospitality/Notes |
| March 20th, 2010 | Erin | St. Patrick's Day | 10:00 am | 11:00am | Yes | Erin Lodge | Yes/Before Parade |
| Columbia | Mule Day | 10:00 am | 11:00 am | No | Carmack Blvd. | No | |
| Gallatin | Softball | 11:00 am | 12:00 pm | No | Fairgrounds | No | |
| May 1st, 2010 | Dickson | Old Timer's Day | 9:00 am | 10:00 am | No | Across From Nursing Home | Yes/VFW |
| May 8th, 2010 | Franklin | Rodeo | 10:30 am | 12:00 pm | N/C | Hwy 96 West | ? |
| May 8th, 2010 | Pigeon Forge | Fun Fest | ? | ? | ? | ? | ? |
| May 15th, 2010 | Portland | Strawberry Festival | 1:00 pm | 2:00 pm | N/C | Freedom Drive | Yes |
| June 9th, 2010 | Nashville | CMA Music Festival | 10:30 am | 11:30 am | No | 1st Avenue North | No |
| June 26th, 2010 | Lynchburg | Frontier Days | 11:00 am | 12:00 pm | No | Elementary School | No |
| July 3rd, 2010 | Lewisburg | Independence Day | 8:00 am | 9:00 am | No | 130 Acres Shopping Center | Yes |
| July 5th, 2010 | Greenbrier | Independence Day | 9:00 am | 10:00 am | No | Greenbrier Middle School | Yes |
| July 7th, 2010 | Toronto, Canada | Imperial | ? | ? | ? | ? | ? |
| July 24th, 2010 | Pleasant View | Volunteer Fire Dept. | 9:00 am | 10:00 am | Yes | Old Tire Store | Yes @ Mr. Bidwell's |
| LaVergne | Old Timer's Day | 9:30 am | 10:30 am | N/C | City Hall | ? | |
| Vanderbilt | Homecoming | 9:00 am | 10:00 am | No | ? | No | |
| Gallatin | Veteran's Day | 10:00 am | 11:00 am | N/C | Fairgrounds | ? | |
| Nolensville | Veteran's Day | 10:00 am | 11:00 am | N/C | Oldham | ? | |
| November 11th, 2010 | Nashville | Veteran's Day | 10:00 am | 11:00 am | Yes | Broadway & 14th Avenue | No |
| Springfield | Christmas | 1:00 pm | 2:00 pm | Yes | Hill Street | Yes | |
| Adams | Christmas | 1:00 pm | 2:00 pm | Yes | Old Part of Adams | Yes | |
| Dickson | Christmas | 1:00 pm | 2:00 pm | Yes | High School | Yes / VFW | |
| Carthage | Christmas | 5:00 pm | 6:00 pm | No | Tractor Supply | ? | |
| Cookeville | Christmas | 6:00 pm | 7:00 pm | Yes | Yes | ||
| December 3rd, 2010 | Nashville | Christmas | 6:00 pm | 7:00 pm | Yes | 9th & Broadway | Yes - Open House at the Temple |
| Fairview | Christmas | 9:00 am | 10:00 am | No | France Corp. | ? | |
| Pleasant View | Christmas | 9:00 am | 10:00 am | Yes | Tire Shop | Yes | |
| Gallatin | Christmas | 11:00 am | 12:00 pm | No | Sumner Regional Hospital | ? | |
| Lafayette | Christmas | 12:00 pm | 1:00 pm | Yes | Wal-Mart | Yes | |
| December 4th, 2010 | Franklin | Christmas | 12:30 pm | 2:00 pm | N/C | James Warren Park | Yes |
| December 4th, 2010 | Lewisburg | Christmas | 1:00 pm | 2:00 pm | N/C | Church across from Nursing Home | Yes - Before & After the parade. Opens at 11:00 am |
| December 4th, 2010 | Westmoreland | Christmas | 1:00 pm | 2:00 pm | No | TSC Parking Lot | Yes |
| White House | Christmas | 2:00 pm | 3:00 pm | No | Municipal Park | Yes | |
| Chapel Hill | Christmas | 4:30 pm | 5:30 pm | No | Chapel Hill Elementary School | ? | |
| Gordonsville | Christmas | 5:00 pm | 6:00 pm | N/C | ? | ? | |
| Lebanon | Christmas | 1:00 pm | 2:00 pm | Yes | High School | Yes | |
| Portland | Christmas | 1:00 pm | 2:00 pm | No | Freedom Drive | Yes | |
| Smyrna | Christmas | 1:00 pm | 2:00 pm | No | ? | Yes | |
| Hendersonville | Christmas | 1:30 pm | 2:30 pm | No | Park | Yes | |
| Donelson | Christmas | 3:30 pm | 4:30 pm | Yes | Donelson YMCA | Yes | |
| Linden | Christmas | 6:00 pm | 7:00 pm | Yes | High School | Yes | |
| Hartsville | Christmas | 10:00 am | 11:00 am | Yes | Convenience Store | Yes | |
| Eagleville | Christmas | 10:00 am | 11:00 am | No | ? | ? | |
| Mt. Juliet | Christmas | 10:00 am | 11:00 am | No | West Elementary School | ? | |
| December 11th, 2010 | Livingston | Christmas | 1:00 pm | 2:00 pm | N/C | ? | ? |
| Waverly | Christmas | 2:30 pm | 3:30 pm | No | Waverly Elementary | ? | |
| Ashland City | Christmas | 5:30 pm | 6:30 pm | No | TN Waltz Parkway (A.O. Smith) | ? | |
| Bethpage | Christmas | 12:30 pm | 1:30 pm | No | Rock Spring Road | ? | |
| Millersville | Christmas | 1:30 pm | 2:30 pm | No | End of Town | ? | |
| Goodlettsville | Christmas | 4:30 pm | 5:30 pm | No | Goodlettsville Baptist Church | ? | |
| Gainesboro | Christmas | 7:00 pm | 8:00 pm | No | Oshkosh Parking Lot | ? |
N/C means Not Committed at this time
Last Update
Monday, July 19, 2010